Two fee modes: markup (default) or inclusive. 1% platform fee. Stripe processing at cost.
Fees added on top. The amount you specify is the agent's spending limit. The user is charged amount + fees.
Fees deducted from amount. The amount you specify is what the user pays. The agent's spending limit is the remainder after fees.
| Amount | Stripe | Attesso | Spending limit | Effective rate |
|---|---|---|---|---|
| $1000.00 | $28.20 | $9.62 | $962.18 | 3.78% |
| $500.00 | $14.25 | $4.81 | $480.94 | 3.81% |
| $200.00 | $5.87 | $1.92 | $192.21 | 3.90% |
| $100.00 | $3.08 | $0.96 | $95.96 | 4.04% |
| $50.00 | $1.69 | $0.48 | $47.83 | 4.34% |
| $25.00 | $0.99 | $0.24 | $23.77 | 4.92% |
| $10.00 | $0.57 | $0.09 | $9.34 | 6.60% |
{
"amount": 50000,
"region": "US",
"fee_mode": "markup"
}{
"amount": 50000,
"spending_limit": 50000,
"total_charged": 51906,
"fee_mode": "markup",
"fees": {
"platform": 481,
"processing": 1425,
"total": 1906
},
"fee_percentage": 3.81
}